No. Name Dismissal R B 4s 6s SR
1 Mani MANTHAN BO 42 34 4 2 123.53
1 Mani MANTHAN BO 42 34 4 2 123.53
2 Sudeep Sarkar BO 54 60 0 4 90
2 Sudeep Sarkar BO 54 60 0 4 90
3 Aman Adhopia LB 15 17 0 1 88.24
3 Aman Adhopia LB 15 17 0 1 88.24
4 Sahab Singh BO 16 8 1 1 200
4 Sahab Singh BO 16 8 1 1 200
5 Ranbir Dhillion RO 0 3 0 0 0
5 Ranbir Dhillion RO 0 3 0 0 0
6 Dalveer Singh CO 16 7 1 1 228.57
6 Dalveer Singh CO 16 7 1 1 228.57
7 Pankaj Kasana BO 3 4 0 0 75
7 Pankaj Kasana BO 3 4 0 0 75
8 Amit Dhir RO 2 2 0 0 100
8 Amit Dhir RO 2 2 0 0 100
9 Ajaypal Sran NO 5 5 0 0 100
9 Ajaypal Sran NO 5 5 0 0 100
10 Gagan Mavi BO 0 0 0 0 0
10 Gagan Mavi BO 0 0 0 0 0
11 Jaspreet Brar NO 1 1 0 0 100
11 Jaspreet Brar NO 1 1 0 0 100

No. Name O M R W WB NB