No. Name Dismissal R B 4s 6s SR
1 Sahil Mangla DN 0 0 0 0 0
2 Niral Joshi DN 0 0 0 0 0
3 Kawalpreet Singh DN 0 0 0 0 0
4 Jashandeep Singh DN 0 0 0 0 0
5 Tarunpreet Singh DN 0 0 0 0 0
6 Sukesh Kalra DN 0 0 0 0 0
7 Harjit Singh DN 0 0 0 0 0
8 Aman Adhopia DN 0 0 0 0 0
9 Vismad Chahal DN 0 0 0 0 0
10 Dhawal Morjaria DN 0 0 0 0 0
11 Jaspreet Brar DN 0 0 0 0 0

No. Name O M R W WB NB
1 Sahil Mangla 0 0 0 0 0 0
2 Dhawal Morjaria 0 0 0 0 0 0
3 Vismad Chahal 0 0 0 0 0 0
4 Jashandeep Singh 0 0 0 0 0 0
5 Tarunpreet Singh 0 0 0 0 0 0
6 Sukesh Kalra 0 0 0 0 0 0
7 Harjit Singh 0 0 0 0 0 0
8 Aman Adhopia 0 0 0 0 0 0
9 Jaspreet Brar 0 0 0 0 0 0