No. Name Dismissal R B 4s 6s SR
1 Parvesh Ahuja DN 0 0 0 0 0
2 Sahil Mangla DN 0 0 0 0 0
3 Sarab Sachdeva DN 0 0 0 0 0
4 Niral Joshi DN 0 0 0 0 0
5 Jashandeep Singh DN 0 0 0 0 0
6 Aman Adhopia DN 0 0 0 0 0
7 Ritesh Sapra DN 0 0 0 0 0
8 Tarunpreet Singh DN 0 0 0 0 0
9 Sukesh Kalra DN 0 0 0 0 0
10 Azam Jaffri DN 0 0 0 0 0
11 Jaspreet Brar DN 0 0 0 0 0

No. Name O M R W WB NB
1 Parvesh Ahuja 0 0 0 0 0 0
2 Sahil Mangla 0 0 0 0 0 0
3 Sukesh Kalra 0 0 0 0 0 0
4 Tarunpreet Singh 0 0 0 0 0 0
5 Jashandeep Singh 0 0 0 0 0 0
6 Aman Adhopia 0 0 0 0 0 0
7 Ritesh Sapra 0 0 0 0 0 0
8 Azam Jaffri 0 0 0 0 0 0
9 Jaspreet Brar 0 0 0 0 0 0