No. Name Dismissal R B 4s 6s SR
1 Sahil Mangla DN 0 0 0 0 0
2 Niral Joshi DN 0 0 0 0 0
3 Kawalpreet Singh DN 0 0 0 0 0
4 Jashandeep Singh DN 0 0 0 0 0
5 Vikas Mahajan DN 0 0 0 0 0
6 Mohamed Chaviwala DN 0 0 0 0 0
7 Harjit Singh DN 0 0 0 0 0
8 Tarunpreet Singh DN 0 0 0 0 0
9 Waleed Ali DN 0 0 0 0 0
10 Aman Adhopia DN 0 0 0 0 0
11 Shoaib Akhter DN 0 0 0 0 0

No. Name O M R W WB NB
1 Sahil Mangla 0 0 0 0 0 0
2 Jashandeep Singh 0 0 0 0 0 0
3 Harjit Singh 0 0 0 0 0 0
4 Tarunpreet Singh 0 0 0 0 0 0
5 Waleed Ali 0 0 0 0 0 0
6 Aman Adhopia 0 0 0 0 0 0
7 Shoaib Akhter 0 0 0 0 0 0